Voter turnout
2008 | 2009 | 2010 | % change from 2009 | |
---|---|---|---|---|
All populations | 6,026 | 5,624 | 5,804 | +3.2% |
Undergraduate | 3,351 | 3,841 | 3,872 | +0.8% |
Freshman | 1,033 | 1182 | 1292 | +9.3% |
Sophomore | 889 | 1020 | 960 | -5.9% |
Junior | 759 | 934 | 842 | -9.9% |
Senior and above | 670 | 705 | 778 | +10% |
Graduate | 2,675 | 1,783 | 2,053 | * |
Business | 205 | 128 | 44 | -65% |
Earth Sciences | 97 | 105 | 127 | +21% |
Education | 140 | 45 | 54 | +20% |
Engineering | 1,073 | 679 | 889 | +31% |
H&S Humanities | 206 | 92 | 71 | -22% |
H&S Nat Sci | 305 | 210 | 249 | +19% |
H&S Soc Sci | 184 | 138 | 101 | -26% |
Medicine | 314 | 260 | 330 | +27% |
Law | 151 | 126 | 188 | +49% |
Coterm** | n/a | n/a | 121 | n/a |
* The 2010 percentage increase over 2009 is +15.1%, but the 2009 number does not include coterms. (In 2009, coterms chose to vote either as a grad or undergrad, even if they were eligible to vote for issues pertaining to both.) The same caveat applies for individual school increase percentages; they do represent the increase in the total number of people voting in that district, but they should not be solely relied upon for turnout comparisons to 2009 because they include coterms in each district.
** A coterm is a student who is both a currently registered undergraduate student and graduate student. They are eligible to vote on both undergrad and grad issues. The total voter turnout is calculated as follows: Undergrad-only + Grad-only – Coterm. This is to avoid double-counting coterms, who are included in both the undergrad and grad lines.
Note 1: Graduate student vote counts for each district are based on the district in which students chose to vote for their GSC reps. Grad students may belong to multiple districts but may only vote for GSC reps in one district.
Note 2: On 4/10/2009, the total graduate voter count was posted as 2,076. The correct, final figure is 2,053. The initial figure included a small number of grad students (23) who submitted online ballot forms with no selections. Since no fields on the ballot are required, such a submission is accepted; however, to remain consistent with previous years' turnout numbers, these submissions are not included in the final figure.
ASSU Executive
Round | Thom and Stephanie | Two Dope Boys in a Caddylack | The No-Rain Campaign | Peacock and Bakke | Cardona and Wharton | The Guzman-Mahoney Referendum Demanding Action (G-MRDA) | Exhausted |
---|---|---|---|---|---|---|---|
1 | 593 | 288 | 339 | 1114 | 1615 | 339 | 0 |
Count of first choices. | |||||||
2 | 628 | 375 | 1143 | 1663 | 382 | 97 | |
Count after eliminating Two Dope Boys in a Caddylack and transferring votes. | |||||||
3 | 704 | 1213 | 1742 | 430 | 199 | ||
Count after eliminating The No-Rain Campaign and transferring votes. | |||||||
4 | 783 | 1308 | 1846 | 351 | |||
Count after eliminating The Guzman-Mahoney Referendum Demanding Action (G-MRDA) and transferring votes. | |||||||
5 | 1554 | 2099 | 635 | ||||
Count after eliminating Thom and Stephanie and transferring votes. Candidate Cardona and Wharton is elected. |
Winner is Cardona and Wharton.
ASSU Graduate Student Council
District
District | Name | Votes | Result |
---|---|---|---|
Business | Ping Li | 35 | Elected |
Earth Sciences | Justin R. Brown | 99 | Elected |
Education | Imeh Williams | 3 | Elected (write-in candidate) |
Engineering | Joanna Lankester | 389 | Elected |
Engineering | Tao Chu | 255 | Elected |
H&S Humanities | Praveen R Shanbhag | 40 | Elected |
H&S Nat Sci | Erik Lehnert | 93 | Elected |
H&S Soc Sci | Salvador Zepeda | 53 | Elected |
Medicine | Jessica Tsai | 199 | Elected |
Law | Evan Berquist | 153 | Elected |
At-Large
Name | Votes | Result |
---|---|---|
Joanna Lankester | 489 | Already elected in Engineering district |
Addy Satija | 487 | Elected at-large #1 |
Jessica Tsai | 435 | Already elected in Medicine district |
Tao Chu | 399 | Already elected in Engineering district |
Justin R. Brown | 390 | Already elected in Earth Sciences district |
Krystal St. Julien | 389 | Elected at-large #2 |
Drew Kennedy | 356 | Elected at-large #3 |
Eric Lehnert | 332 | Already elected in H&S Nat Sci district |
Yichuan Ding | 316 | Elected at-large #4 |
Crystal Yin | 283 | Elected at-large #5 |
Kerensa Gimre | 274 | Not elected |
Fanuel Muindi | 255 | Not elected |
Ping Li | 221 | Already elected in Business district |
Ze Yuan | 204 | Not elected |
Evan Berquist | 199 | Already elected in Law district |
Praveen R Shanbhag | 194 | Already elected in H&S Humanities district |
Salvador Zepeda | 184 | Already elected in H&S Soc Sci district |
ASSU Undergraduate Class Presidents
Sophomore Class President
Round | SoPhresh | Think Thirteen! | Sophs 4 More | iThirteen | Exhausted |
---|---|---|---|---|---|
1 | 390 | 94 | 409 | 250 | 0 |
Count of first choices. | |||||
2 | 425 | 426 | 265 | 27 | |
Count after eliminating Think Thirteen! and transferring votes. | |||||
3 | 509 | 559 | 75 | ||
Count after eliminating iThirteen and transferring votes. Candidate Sophs 4 More is elected. |
Winner is Sophs 4 More.
Junior Class President
Junior Shore wins with 644 first-choice selections in the first round. No other slates declared their candidacy for Junior Class President, and no write-in slates earned at least 10 votes.
Senior Class President
Senior Package wins with 596 first-choice selections in the first round. No other slates declared their candidacy for Senior Class President, and no write-in slates earned at least 10 votes.
ASSU Undergraduate Senate
# | Votes | Result | Name | |
---|---|---|---|---|
1 | 1159 | Elected | Madeline "Mad" Hawes | |
2 | 1074 | Elected | Deepa Kannappan | |
3 | 1050 | Elected | Michael Cruz | |
4 | 1026 | Elected | Juany Torres | |
5 | 1005 | Elected | Ben Jensen | |
6 | 958 | Elected | Daniel Khalessi | |
7 | 948 | Elected | Rafael "Rafa" Vasquez | |
8 | 943 | Elected | Kamil Saeid | |
9 | 885 | Elected | Robin Perani | |
10 | 869 | Elected | Carolyn Simmons | |
11 | 829 | Elected | Rebecca Sachs | |
12 | 824 | Elected | Stewart Macgregor-Dennis | |
13 | 815 | Elected | Khaled "Shawi" Alshawi | |
14 | 801 | Elected | Will Seaton | |
15 | 797 | Elected | Pat Bruny | |
16 | 790 | Not elected | Showly Wang | |
17 | 778 | Not elected | Katie Cromack | |
18 | 753 | Not elected | Danny Crichton | |
19 | 728 | Not elected | Philip Bui | |
20 | 710 | Not elected | Milton Cosmo Achelpohl | |
21 | 709 | Not elected | Miles Unterreiner | |
22 | 704 | Not elected | Nik Milanovic | |
23 | 681 | Not elected | Andrew Jang | |
24 | 666 | Not elected | Bennett Siegel | |
25 | 617 | Not elected | Percia Safar | |
26 | 617 | Not elected | Dan Thompson | |
27 | 607 | Not elected | Edouard "Ed" Negiar | |
28 | 585 | Not elected | Noemi Walzebuck | |
29 | 546 | Not elected | Jason Lupatkin | |
30 | 518 | Not elected | Rahul Sastry | |
31 | 326 | Not elected | Senator Palpatine | (write-in candidate) |
32 | 105 | Not elected | David Havens | (write-in candidate) |
33 | 27 | Not elected | Frog Dawg | (write-in candidate) |
34 | 24 | Not elected | Edward M. Beaux | (write-in candidate) |
35 | 15 | Not elected | Jacqueline Mendoza | (write-in candidate) |
Other write-ins had fewer than 10 votes |
Special Fees
Undergraduate-only Special Fees
Undergraduate-only Special Fees need at least 50% approval by voters and at least 15% approval of all students eligible to vote on them. There are currently 6857 students with current undergrad registrations (including coterms) as of April 5, 2010, so 15% of 6857 = 1028. These conditions are from the ASSU Constitution, Article V, Section 2(E): "A Special Fee shall be deemed to have passed if a majority of those voting on it from each of the relevant populations were in favor and if those in favor constituted at least 15 per cent of those members of the Association eligible to vote on that Special Fee." See our Special Fees page for more general information.
Group | Result | Yes | No | % yes | Yes votes as % of UG student body |
---|---|---|---|---|---|
The Stanford Progressive | Rejected by voters: less than 15% approval of student body | 826 | 792 | 51.1% | 12.0% |
Stanford Students in Entertainment | Rejected by voters: less than 15% approval of student body | 912 | 745 | 55.0% | 13.3% |
Stanford Cardinal Broadcasting Network (SCBN) | Rejected by voters: less than 15% approval of student body | 934 | 748 | 55.5% | 13.6% |
Stanford Chaparral (Chappie) | Rejected by voters: less than 15% approval of student body | 942 | 890 | 51.4% | 13.7% |
SIAS - Society for International Affairs at Stanford | Rejected by voters: less than 15% approval of student body | 947 | 759 | 55.5% | 13.8% |
Stanford Journal of International Relations | Rejected by voters: less than 15% approval of student body | 1007 | 646 | 60.9% | 14.7% |
Stanford Mock Trial | Passed by voters | 1052 | 929 | 53.1% | 15.3% |
Six Degrees: A Stanford Journal of Human Rights | Passed by voters | 1067 | 684 | 60.9% | 15.6% |
Stanford AXE Committee (AxeComm) | Passed by voters | 1094 | 848 | 56.3% | 16.0% |
Stanford Martial Arts Program | Passed by voters | 1119 | 610 | 64.7% | 16.3% |
Stanford Film Society | Passed by voters | 1137 | 718 | 61.3% | 16.6% |
Stanford Scientific Magazine | Passed by voters | 1151 | 563 | 67.2% | 16.8% |
Barrio Assistance | Passed by voters | 1160 | 703 | 62.3% | 16.9% |
Basmati Raas | Passed by voters | 1179 | 811 | 59.2% | 17.2% |
Stanford News Readership Program | Passed by voters | 1183 | 578 | 67.2% | 17.3% |
Los Salseros de Stanford | Passed by voters | 1196 | 685 | 63.6% | 17.4% |
Stanford African Students Association - SASA | Passed by voters | 1200 | 707 | 62.9% | 17.5% |
Movimiento Estudiantil Chicano de Aztlan (MEChA) | Passed by voters | 1232 | 727 | 62.9% | 18.0% |
Muslim Students Awareness Network | Passed by voters | 1258 | 751 | 62.6% | 18.3% |
Stanford Wind Ensemble | Passed by voters | 1270 | 551 | 69.7% | 18.5% |
Stanford National Association for the Advancement of Colored People (NAACP) | Passed by voters | 1271 | 629 | 66.9% | 18.5% |
Stanford Shakespeare Company | Passed by voters | 1274 | 604 | 67.8% | 18.6% |
Student Organizing Committee for the Arts (SOCA) | Passed by voters | 1276 | 549 | 69.9% | 18.6% |
Mariachi Cardenal de Stanford | Passed by voters | 1299 | 676 | 65.8% | 18.9% |
Stanford Women in Business | Passed by voters | 1300 | 651 | 66.6% | 19.0% |
Stanford Jazz Orchestra | Passed by voters | 1315 | 529 | 71.3% | 19.2% |
Stanford American Indian Organization | Passed by voters | 1325 | 673 | 66.3% | 19.3% |
Jewish Student Association | Passed by voters | 1331 | 722 | 64.8% | 19.4% |
Volunteers in Latin America | Passed by voters | 1339 | 627 | 68.1% | 19.5% |
Cardinal Ballet Company | Passed by voters | 1342 | 650 | 67.4% | 19.6% |
KZSU 90.1 FM | Passed by voters | 1415 | 713 | 66.5% | 20.6% |
Student Service Division (Green Store, Airport Shuttle, & Tech Consulting) | Passed by voters | 1422 | 480 | 74.8% | 20.7% |
Stanford Symphony Orchestra | Passed by voters | 1457 | 466 | 75.8% | 21.2% |
Asian American Student Association | Passed by voters | 1474 | 836 | 63.8% | 21.5% |
Stanford Solar Car | Passed by voters | 1495 | 555 | 72.9% | 21.8% |
Students for a Sustainable Stanford (SSS) | Passed by voters | 1534 | 519 | 74.7% | 22.4% |
Black Student Union | Passed by voters | 1540 | 711 | 68.4% | 22.5% |
Stanford in Government | Passed by voters | 1556 | 504 | 75.5% | 22.7% |
Stanford Concert Network | Passed by voters | 1604 | 598 | 72.8% | 23.4% |
Green Living Council | Passed by voters | 1686 | 642 | 72.4% | 24.6% |
Queer/Straight Alliance | Passed by voters | 1705 | 594 | 74.2% | 24.9% |
Stanford Project on Hunger (SPOON) | Passed by voters | 1708 | 488 | 77.8% | 24.9% |
Stanford Dance Marathon | Passed by voters | 1857 | 508 | 78.5% | 27.1% |
The Stanford Daily | Passed by voters | 1864 | 660 | 73.9% | 27.2% |
The Bridge Peer Counseling Center | Passed by voters | 1953 | 361 | 84.4% | 28.5% |
Leland Stanford Junior University Marching Band | Passed by voters | 1997 | 657 | 75.2% | 29.1% |
Student Initiated Courses (SIC) | Passed by voters | 2009 | 272 | 88.1% | 29.3% |
SHPRC - Sexual Health Peer Resource Center | Passed by voters | 2149 | 414 | 83.8% | 31.3% |
Alternative Spring Break | Passed by voters | 2277 | 423 | 84.3% | 33.2% |
Joint Special Fees
Joint Special Fees need at least 50% approval by grad voters and 50% approval by undergrad voters, considered separately, and at least 15% approval of all Stanford students considered as a whole (not 15% in each population). There are 13981 currently registered Stanford students as of April 5, 2010, so 15% of 13981 = 2097. Note: UG and G numbers both include coterms, since a coterm is a member of each population. Coterms are subtracted before calculating the "Yes votes as % of student body" so that they are not double counted.
Group | Result | UG Yes | UG No | UG % yes | G Yes | G No | G % yes | Coterm Yes | Yes votes as % of entire student body |
---|---|---|---|---|---|---|---|---|---|
Stanford Outdoors | Passed by voters | 1577 | 453 | 77.7% | 898 | 512 | 63.7% | 75 | 17.2% |
ASSU Legal Counseling Office | Passed by voters | 1592 | 467 | 77.3% | 927 | 413 | 69.2% | 82 | 17.4% |
ASSU Speakers Bureau | Passed by voters | 1807 | 427 | 80.9% | 756 | 532 | 58.7% | 91 | 17.7% |
Stanford Club Sports | Passed by voters | 2153 | 335 | 86.5% | 894 | 532 | 62.7% | 90 | 21.2% |
Sunday FLiCKS | Passed by voters | 2307 | 396 | 85.3% | 892 | 544 | 62.1% | 89 | 22.2% |
Cardinal Free Clinics | Passed by voters | 2119 | 335 | 86.3% | 1173 | 362 | 76.4% | 88 | 22.9% |
SMSA election results
Position | Name | Votes | Result |
---|---|---|---|
Executive President | Agnieszka Czechowicz | Elected | |
President | Ai Chloe Chien | Elected | |
Vice President | Deepa Galaiya | Elected | |
Aria Jafari | Not elected | ||
Secretary | Stephanie Carr | Elected | |
Treasurer | Jeremy Harris | Elected | |
OSS/OSR Rep | Aria Jafari | Elected | |
Roxana Daneshjou | Not elected | ||
Mentorship Chair | Jia Luo | Elected | |
Policy & Advocacy Chair (Clinical) | Deepa Galaiya | Not elected (Is VP) | |
Policy & Advocacy Chair (Pre-clinical) | Woody Chang | Elected | |
Prospective Student Recruitment Chair | Kerry-Ann Stewart | Elected | |
Social Chair (Clinical) | Josh Goldner | Elected | |
Social Chair (Pre-clinical) | Raymond Tsai | Elected | |
2nd-Year Class Rep | Vivian Li | Elected | |
Tope Lanre-Amos | Elected | ||
3rd-Year Class Rep | Chrstina Stachur | Elected | |
Nico Grundmann | Elected | ||
4th-Year Class Rep | David Craig | Elected | |
Mariko Howe | Elected | ||
5th-Plus-Year Class Rep | Jessica Telleria | Elected | |
Vicki Parikh | Elected | ||
Gavitt Woodard | Not elected | ||
CCAP Rep (Pre-clinical) | Erick Westbroek | Elected | |
Julia Pederson | Elected | ||
CCAP Rep (Clinical) | Gary Green | Elected | |
Sina Jame | Elected | ||
Makeda Robinson | Not elected | ||
CCAP Rep (MD-PhD) | Jake Rosenberg | Elected | |
CCAP Rep (MD+) | Rachel Sussman | Elected |